Description
450 to 838 pcs O RING RUBBER ASSORTMENT KIT 419 METRIC & 407 IMPERIAL
- Suitable for car, door, window, electric appliance, bearing, pump, carrier roller.
- it contains every o-ring size you will ever need.
- Black appearance design, dirt-proof and anti-skid.
- Wear-resistant and corrosion resistant.
- No pollution, no radiation, no abnormal smell, environmental friendly.
- Lightweight, compact size, convenient to store.
- Comes with a red storage case for better arrangement.
Specifications
O RING RUBBER ASSORTMENT KIT 1 x 419 METRIC
Size
Numbers | Sizes | Quantity | ||
On Kit | Inner/Dia | Exter/Dia | Section | In Kit pcs |
R-01 | 3 | 6 | 1.5 | 20 |
R-02 | 4.4 | 8.4 | 2 | 20 |
R-03 | 5 | 9 | 2 | 18 |
R-04 | 7 | 10 | 1.5 | 23 |
R-05 | 10 | 13 | 1.5 | 23 |
R-06 | 13 | 16 | 1.5 | 23 |
R-07 | 10 | 15 | 2.5 | 14 |
R-08 | 11 | 16 | 2.5 | 13 |
R-09 | 13 | 18 | 2.5 | 14 |
R-10 | 14 | 19 | 2.5 | 13 |
R-11 | 16 | 21 | 2.5 | 14 |
R-12 | 18 | 23 | 2.5 | 14 |
R-13 | 19 | 24 | 2.5 | 13 |
R-14 | 21 | 26 | 2.5 | 14 |
R-15 | 22 | 29 | 2.5 | 13 |
R-16 | 18 | 25 | 3.5 | 10 |
R-17 | 20 | 27 | 3.5 | 10 |
R-18 | 22 | 29 | 3.5 | 10 |
R-19 | 23.5 | 30.5 | 3.5 | 10 |
R-20 | 25 | 32 | 3.5 | 10 |
R-21 | 26.5 | 33.5 | 3.5 | 10 |
R-22 | 28 | 35 | 3.5 | 10 |
R-23 | 30 | 37 | 3.5 | 10 |
R-24 | 31 | 38 | 3.5 | 10 |
R-25 | 33 | 40 | 3.5 | 10 |
R-26 | 34.5 | 41.5 | 3.5 | 10 |
R-27 | 36 | 43 | 3.5 | 10 |
R-28 | 38 | 45 | 3.5 | 10 |
R-29 | 41 | 48 | 3.5 | 10 |
R-30 | 44 | 51 | 3.5 | 10 |
R-31 | 47 | 54 | 3.5 | 10 |
R-32 | 50 | 57 | 3.5 | 10 |
O RING RUBBER ASSORTMENT KIT 1 x 407 IMPERIAL
Numbers | Sizes | Quantity | ||
On Kit | Inner/Dia | Exter/Dia | Section | In Kit pcs |
R-01 | 1/8″ | 1/4″ | 1/16″ | 20 |
R-02 | 3/16″ | 5/16″ | 1/16″ | 20 |
R-03 | 1/4″ | 3/8″ | 1/16″ | 20 |
R-04 | 5/16″ | 7/16″ | 1/16″ | 20 |
R-05 | 3/8″ | 1/2″ | 1/16″ | 20 |
R-06 | 1/2″ | 5/8″ | 1/16″ | 20 |
R-07 | 3/8″ | 9/16″ |
3/32″ | 13 |
R-08 | 7/16″ | 5/8″ | 3/32″ | 13 |
R-09 | 1/2″ | 11/16″ | 3/32″ | 13 |
R-10 | 9/16″ | 3/4″ | 3/32″ | 13 |
R-11 | 5/8″ | 13/16″ | 3/32″ | 13 |
R-12 | 11/16″ | 7/8″ | 3/32″ | 13 |
R-13 | 3/4″ | 15/16″ | 3/32″ | 13 |
R-14 | 13/16″ |
1″ | 3/32″ | 13 |
R-15 | 7/8″ | 1 1/16″ | 3/32″ | 13 |
R-16 | 3/4″ | 1″ | 1/8″ | 10 |
R-17 | 13/16″ | 1 1/16″ | 1/8″ | 10 |
R-18 | 7/8″ | 1 1/8″ | 1/8″ | 10 |
R-19 | 15/16″ | 1 3/16″ | 1/8″ | 10 |
R-20 | 1″ | 1 1/4″ | 1/8″ | 10 |
R-21 | 1 1/16″ | 1 5/16″ | 1/8″ | 10 |
R-22 | 1 1/8″ | 1 3/8″ | 1/8″ | 10 |
R-23 | 1 3/16″ | 1 7/16″ | 1/8″ | 10 |
R-24 | 1 1/4″ | 1 1/2″ | 1/8″ | 10 |
R-25 | 1 5/16″ | 1 9/16″ | 1/8″ | 10 |
R-26 | 1 3/8″ | 1 5/8″ | 1/8″ | 10 |
R-27 | 1 7/16″ | 1 11/16″ | 1/8″ | 10 |
R-28 | 1 1/2 | 1 3/4″ | 1/8″ | 10 |
R-29 | 1 5/8″ | 1 7/8″ | 1/8″ | 10 |
R-30 | 1 3/4″ | 2″ | 1/8″ | 10 |
R-31 | 1 7/8″ | 2 1/8″ | 1/8″ | 10 |
R-32 | 2″ | 2 1/4″ | 1/8″ | 10 |
225PC METRIC O-RING ASSORTMENT
– Color: Black
– Material: Rubber
– Contains 18 popular sizes:
– 20pcs each type :
– 3x1mm4x1mm4.5x2mm 5x2mm 6x2mm 6×2.5mm 6x3mm 7x2mm 8x2mm
– 5pcs each type :
– 9x2mm10x2mm 12x3mm13x3mm14x2.5mm 17×2.5mm18x4mm20x2mm 22x2mm
WE HAVE VARIOUS COMBINE SETS:
-
-
450 PCS O RING RUBBER ASSORTMENT KIT 2 x 225pcs set
-
826 PCS O RING RUBBER ASSORTMENT KIT1 x 419 METRIC & 1 x 407 IMPERIAL
-
838 PCS O RING RUBBER ASSORTMENT KIT 2 x 419 METRIC
-
814PCS O RING RUBBER ASSORTMENT KIT 2 x 407 IMPERIAL
-